Surry County
Dance Center
professional performing
arts training
Join Online
Register Now
Promoting
Dance excellence

Mission Statement
Surry County Dance Center was opened in August of 2021 and is located in Mount Airy, NC. The company is an expansion of our Hillsville, VA location, Carroll County Dance Center, which was founded in August of 1997. Through this expansion, KMG Ensemble was created and is the franchise umbrella that houses both studios. Since 1997, we have been educating young people in the art of dance.
At both the Carroll County Dance Center and the Surry County Dance Center, we have one true goal – to provide a nurturing, fun and safe environment for all to practice their craft. We aim to offer options for families to find activities that are geared toward keeping their children active and learning.
The classes our staff provides are about the betterment of oneself. We believe, wholeheartedly, that the greatest importance for every student is that their best efforts are met with encouragement, positivity, and proper instruction.
We inspire confidence.
We encourage fun.
We stress inclusivity.
It is our hope that when students leave our program, they will have developed a stronger character, an excellent background in dance, and a special love and confidence of the individual beauty within them.
Creative Movement
Classical
Ballet
Jazz
Tap
Lyrical /
Modern
& More!

Kelly Gray Krantz
About Kelly G. Krantz
KMG Ensemble
Carroll County Dance Center
Surry County Dance Center
Founder/Owner/ Artistic Director/Educator
Administration Staff
Instructors

Brenda Leath

Katie Wilber

Ginny Thiele

Ella Bash

Tabitha Dalton
Student Assistant
Kaylee Edwards
Anna Dowell
2023 Model Student of the Year

Olivia Fordyce



2023-2024
Class Schedule
Monday | |||
---|---|---|---|
Time | Age | Class | Length |
4:30-5:20 | (3rd -5th grade) | Ballet I | 1 class |
5:20-6:10 | (3rd -5th grade) | Jazz & Tap I | 1 class |
6:10-7:00 | (2nd -12th grade) | KMG Ensemble | |
7:00-7:50 | (6th -12th grade) | Jazz II | 1 class |
7:50-8:20 | (6th -12th grade) | Tap II | 1 class |
Tuesday | |||
5:00-5:30 | (7th -12th grade) | Pointe | 1/2 class |
5:30-6:20 | (7th -12th grade) | Ballet II | 1 class |
6:20-7:10 | (7th -12th grade) | Modern II | 1 class |
7:10-7:40 | (6th -12th grade) | Hip Hop II | 1/2 class |
Wednesday | |||
4:30-5:20 | (Ages 3-4) | Preschool I (Ballet & Tap) | 1 class |
5:20-6:35 | (2nd -3rd grade) | Combo II (Ballet, Jazz, & Tap) | 1 1/2 Classes |
6:35-7:05 | (K- 3rd grade) | Hip Hop I | 1/2 class |
7:05-7:55 | (2nd -5th grade) | Acro II | 1 class |
Thursday | |||
4:30-5:20 | (Ages 4-5) | Preschool II (Ballet & Tap) | 1 class |
5:20-6:10 | (Ages 3-1st grade) | Acro I | 1 class |
6:10-7:25 | (K-1st grade) | Combo I (Ballet, Jazz, & Tap) | 1 1/2 class |
7:25-8:15 | (6th -12th grade) | Dance Acrobatics | 1 class |
Monday | |||
---|---|---|---|
Time | Age | Class | Length |
4:30-5:20 | (3rd -5th grade) | Ballet I | 1 class |
5:20-6:10 | (3rd -5th grade) | Jazz & Tap I | 1 class |
6:10-7:00 | (2nd -12th grade) | KMG Ensemble | |
7:00-7:50 | (6th -12th grade) | Jazz II | 1 class |
7:50-8:20 | (6th -12th grade) | Tap II | 1 class |
Tuesday | |||
5:00-5:30 | (7th -12th grade) | Pointe | 1/2 class |
5:30-6:20 | (7th -12th grade) | Ballet II | 1 class |
6:20-7:10 | (7th -12th grade) | Modern II | 1 class |
7:10-7:40 | (6th -12th grade) | Hip Hop II | 1/2 class |
Wednesday | |||
4:30-5:20 | (Ages 3-4) | Preschool I (Ballet & Tap) | 1 class |
5:20-6:35 | (2nd -3rd grade) | Combo II (Ballet, Jazz, & Tap) | 1 1/2 Classes |
6:35-7:05 | (K- 3rd grade) | Hip Hop I | 1/2 class |
7:05-7:55 | (2nd -5th grade) | Acro II | 1 class |
Thursday | |||
4:30-5:20 | (Ages 4-5) | Preschool II (Ballet & Tap) | 1 class |
5:20-6:10 | (Ages 3-1st grade) | Acro I | 1 class |
6:10-7:25 | (K-1st grade) | Combo I (Ballet, Jazz, & Tap) | 1 1/2 class |
7:25-8:15 | (6th -12th grade) | Dance Acrobatics | 1 class |
2023-2024
Tuition Rates
* Add all of your classes together and your discounted rate is listed below.
* There is also a discount for paying your tuition before the 15th of each month.
* If you would like to pay for the entire year (9 months) upfront, there is a 10% discount offered.
Payment must be made by June 15, 2023.
If paid or post marked BY the 15th | If paid or post marked AFTER the 15th | |
---|---|---|
1/2 Class | $35 Per Month | $50 Per Month |
1 Class | $50 Per Month | $65 Per Month |
1 1/2 Classes | $60 Per Month | $75 Per Month |
2 Classes | $70 Per Month | $85 Per Month |
2 1/2 Classes | $100 Per Month | $115 Per Month |
3 Classes | $110 Per Month | $125 Per Month |
3 1/2 Classes | $130 Per Month | $145 Per Month |
4 Classes | $140 Per Month | $155 Per Month |
4 1/2 Classes | $170 Per Month | $185 Per Month |
5 Classes | $180 Per Month | $195 Per Month |
5 1/2 Classes | $210 Per Month | $225 Per Month |
6 Classes | $220 Per Month | $235 Per Month |
6 1/2 Classes | $250 Per Month | $265 Per Month |
7 Classes or more | $260 Per Month | $275 Per Month |
Your tuition will revert to this rate if payment is not made by the 15th, no matter the circumstances |
Login or Create an Account
on our Parent Portal to reserve your space
or ask any additional questions
It is our hope that when the students leave the Surry County Dance Center they will have developed a stronger character, an excellent background in dance, and a special love and awareness of the individual rhythm and talent within themselves.
For More Information
Contact Us
Monday-Thursday: 3:30 PM – 9:00 PM